BS-1.5 2.0 kW Inverter 1.5 kWh Storage | ||
Battery type | Lithium LiFePO4 | |
Battery LiFePO4 60AH/25.6V | 1500Wh | |
Deep Cycles at 80% DoD | 4000 | |
Intelligent Battery Management system (BMS) | recharge to 80% every 3-6 months | |
Continuous operation at 500W connection load, after sunset | 2.4 hrs | |
Continuous operation at 1000W connection load, after sunset | 1.2 hrs | |
Continuous operation at 2000W connection load, after sunse | 0.6 hrs | |
INVERTER | ||
Inverter 2000W | TRUE | |
Inverter 3000W | FALSE | |
Inverter 4000W | FALSE | |
2 Way Battery charging | TRUE | |
Charge controller | MPPT | |
Control panel with battery status | TRUE | |
Weight | 21 Kg | |
Dimensions | 590x440x390 (23.23 x 17.32 x 15.35) |
Contact Us
Chennai (Regd Office) :
Flat No.24, Paramount Apartment, 39C, North Parade Road, St.Thomas Mount, Chennai-600016.
18008890045
+91 94447 89013
sahayalouis@deltastarsustainableproducts.com
enquiry@dsnetzero.com
Dindigul (Factory) :
SF no 416/11 Soosai Patty - MDR 904
Coimbatore :
H6, TNHB Colony, Rajiv Gandhi Nagar, Sowripalayam PO, Coimbatore-28.
Oman :
Delta solar Company LLC,
PO 2571, PC 130 Al Aziba, Oman.
© Copyright 2024 Delta Star Solar Energy Pvt Ltd.
Website by OCS