Image | Technical Specification | |
Model | FH-10KW | |
Rated power | 10KW | |
Maximum power | 11KW | |
Rated voltage | 380v-600V | |
Start-up wind speed | 3m/s | |
Rated wind speed | 10m/s | |
Rated RPM | 220rpm | |
Net weight | About 560kg | |
Wheel diameter | 3.15m | |
Blades height | 5m | |
Number of blades | 3 | |
Blades material | Aluminum alloy | |
Survival wind speed | 45m/s | |
Generator type | 3 phase permanent magnet AC synchronous generator | |
yaw mode | Electromagnet | |
Working temperature | -40°C-80°C | |
Price | 1,25,000/kw |
Contact Us
Chennai (Regd Office) :
Flat No.24, Paramount Apartment, 39C, North Parade Road, St.Thomas Mount, Chennai-600016.
18008890045
+91 94447 89013
sahayalouis@deltastarsustainableproducts.com
enquiry@dsnetzero.com
Dindigul (Factory) :
SF no 416/11 Soosai Patty - MDR 904
Coimbatore :
H6, TNHB Colony, Rajiv Gandhi Nagar, Sowripalayam PO, Coimbatore-28.
Oman :
Delta solar Company LLC,
PO 2571, PC 130 Al Aziba, Oman.
© Copyright 2024 Delta Star Solar Energy Pvt Ltd.
Website by OCS