- GSMF 26
- GSMF 42
- GSMF 65
- GSMF 80
- GSMF 100
- GSMF 150
- GSMF 200
- GSMF 7.5
GSMF 26 | ||
Model | GSMF 26 | |
Image | ||
Electrolyte | Gel based H2So4 - SMF | |
Specific Gravity @ full charge | 1.24 | |
Battery voltage @ Boost charge | 14.7 v | |
Battery voltage @ floating charge | 13.7 V | |
Battery voltage @ Low voltage | 10.5 v | |
Ampere hour efficiency | > 90 % | |
Watt hour efficiency | > 75 % | |
Life Cycle @ DOD 50 % | > 2500 | |
Life Cycle @ DOD 80 % | > 1250 | |
Ideal Charging Temperature @ 0 C | - 15 ~ 50 | |
Ideal Storage Temperature @ 0 C | 15 ~ 40 | |
Battery Type | SMF | |
Container Materials | Heavy duty PP | |
Container Type | NS25 | |
Dimensions L x B x H in MM | 150 x 110 x 70 | |
Weight @ Fully Charged in Kgs | 13.6 |
GSMF 42 | ||
Model | GSMF 42 | |
Image | ||
Electrolyte | Gel based H2So4 - SMF | |
Specific Gravity @ full charge | 1.24 | |
Battery voltage @ Boost charge | 14.7 v | |
Battery voltage @ floating charge | 13.7 V | |
Battery voltage @ Low voltage | 10.5 v | |
Ampere hour efficiency | > 90 % | |
Watt hour efficiency | > 75 % | |
Life Cycle @ DOD 50 % | > 2500 | |
Life Cycle @ DOD 80 % | > 1250 | |
Ideal Charging Temperature @ 0 C | - 15 ~ 50 | |
Ideal Storage Temperature @ 0 C | 15 ~ 40 | |
Battery Type | SMF | |
Container Materials | Heavy duty PP | |
Container Type | NS40 | |
Dimensions L x B x H in MM | 410 x 171 x 232 | |
Weight @ Fully Charged in Kgs | 22.7 |
GSMF 65 | ||
Model | GSMF 65 | |
Image | ||
Electrolyte | Gel based H2So4 - SMF | |
Specific Gravity @ full charge | 1.24 | |
Battery voltage @ Boost charge | 14.7 v | |
Battery voltage @ floating charge | 13.7 V | |
Battery voltage @ Low voltage | 10.5 v | |
Ampere hour efficiency | > 90 % | |
Watt hour efficiency | > 75 % | |
Life Cycle @ DOD 50 % | > 2500 | |
Life Cycle @ DOD 80 % | > 1250 | |
Ideal Charging Temperature @ 0 C | - 15 ~ 50 | |
Ideal Storage Temperature @ 0 C | 15 ~ 40 | |
Battery Type | SMF | |
Container Materials | Heavy duty PP | |
Container Type | NS40 | |
Dimensions L x B x H in MM | 410 x 171 x 232 | |
Weight @ Fully Charged in Kgs | 27.2 |
GSMF 80 | ||
Model | GSMF 80 | |
Image | ||
Electrolyte | Gel based H2So4 - SMF | |
Specific Gravity @ full charge | 1.24 | |
Battery voltage @ Boost charge | 14.7 v | |
Battery voltage @ floating charge | 13.7 V | |
Battery voltage @ Low voltage | 10.5 v | |
Ampere hour efficiency | > 90 % | |
Watt hour efficiency | > 75 % | |
Life Cycle @ DOD 50 % | > 2500 | |
Life Cycle @ DOD 80 % | > 1250 | |
Ideal Charging Temperature @ 0 C | - 15 ~ 50 | |
Ideal Storage Temperature @ 0 C | 15 ~ 40 | |
Battery Type | SMF | |
Container Materials | Heavy duty PP | |
Container Type | N100 | |
Dimensions L x B x H in MM | 512 x 210 x 235 | |
Weight @ Fully Charged in Kgs | 33.4 |
GSMF 100 | ||
Model | GSMF 100 | |
Image | ||
Electrolyte | Gel based H2So4 - SMF | |
Specific Gravity @ full charge | 1.24 | |
Battery voltage @ Boost charge | 14.7 v | |
Battery voltage @ floating charge | 13.7 V | |
Battery voltage @ Low voltage | 10.5 v | |
Ampere hour efficiency | > 90 % | |
Watt hour efficiency | > 75 % | |
Life Cycle @ DOD 50 % | > 2500 | |
Life Cycle @ DOD 80 % | > 1250 | |
Ideal Charging Temperature @ 0 C | - 15 ~ 50 | |
Ideal Storage Temperature @ 0 C | 15 ~ 40 | |
Battery Type | SMF | |
Container Materials | Heavy duty PP | |
Container Type | N100 | |
Dimensions L x B x H in MM | 525 x 220 x 225 | |
Weight @ Fully Charged in Kgs | 40.2 |
GSMF 150 | ||
Model | GSMF 150 | |
Image | ||
Electrolyte | Gel based H2So4 - SMF | |
Specific Gravity @ full charge | 1.24 | |
Battery voltage @ Boost charge | 14.7 v | |
Battery voltage @ floating charge | 13.7 V | |
Battery voltage @ Low voltage | 10.5 v | |
Ampere hour efficiency | > 90 % | |
Watt hour efficiency | > 75 % | |
Life Cycle @ DOD 50 % | > 2500 | |
Life Cycle @ DOD 80 % | > 1250 | |
Ideal Charging Temperature @ 0 C | - 15 ~ 50 | |
Ideal Storage Temperature @ 0 C | 15 ~ 40 | |
Battery Type | SMF | |
Container Materials | Heavy duty PP | |
Container Type | N100 | |
Dimensions L x B x H in MM | 525 x 220 x 225 | |
Weight @ Fully Charged in Kgs | 44.3 |
GSMF 200 | ||
Model | GSMF 200 | |
Image | ||
Electrolyte | Gel based H2So4 - SMF | |
Specific Gravity @ full charge | 1.24 | |
Battery voltage @ Boost charge | 14.7 v | |
Battery voltage @ floating charge | 13.7 V | |
Battery voltage @ Low voltage | 10.5 v | |
Ampere hour efficiency | > 90 % | |
Watt hour efficiency | > 75 % | |
Life Cycle @ DOD 50 % | > 2500 | |
Life Cycle @ DOD 80 % | > 1250 | |
Ideal Charging Temperature @ 0 C | - 15 ~ 50 | |
Ideal Storage Temperature @ 0 C | 15 ~ 40 | |
Battery Type | SMF | |
Container Materials | Heavy duty PP | |
Container Type | N100 | |
Dimensions L x B x H in MM | 525 x 220 x 225 | |
Weight @ Fully Charged in Kgs | 48 |
GSMF 7.5 | ||
Model | GSMF 7.5 | |
Image | ||
Electrolyte | Gel based H2So4 - SMF | |
Specific Gravity @ full charge | 1.24 | |
Battery voltage @ Boost charge | 14.7 v | |
Battery voltage @ floating charge | 13.7 V | |
Battery voltage @ Low voltage | 10.5 v | |
Ampere hour efficiency | > 90 % | |
Watt hour efficiency | > 75 % | |
Life Cycle @ DOD 50 % | > 2500 | |
Life Cycle @ DOD 80 % | > 1250 | |
Ideal Charging Temperature @ 0 C | - 15 ~ 50 | |
Ideal Storage Temperature @ 0 C | 15 ~ 40 | |
Battery Type | SMF | |
Container Materials | Heavy duty PP | |
Container Type | Mini | |
Dimensions L x B x H in MM | 150 x 110 x 70 | |
Weight @ Fully Charged in Kgs | 2.2 |
Contact Us
Chennai (Regd Office) :
Flat No.24, Paramount Apartment, 39C, North Parade Road, St.Thomas Mount, Chennai-600016.
18008890045
+91 94447 89013
sahayalouis@deltastarsustainableproducts.com
enquiry@dsnetzero.com
Dindigul (Factory) :
SF no 416/11 Soosai Patty - MDR 904
Coimbatore :
H6, TNHB Colony, Rajiv Gandhi Nagar, Sowripalayam PO, Coimbatore-28.
Oman :
Delta solar Company LLC,
PO 2571, PC 130 Al Aziba, Oman.
© Copyright 2024 Delta Star Solar Energy Pvt Ltd.
Website by OCS