- Photon/A1512
- Photon/A2012
- Photon/A2512
- Photon/A3012
- Photon/A4012
- Photon/A5012
- Photon/A6012
- Photon/A8012
- Photon/A10012
Technical Specifications | ||
MODEL NO | Photon/A1512 | |
Image | ||
Power | 15 W | |
Input voltage Dc drive | 12 V | |
Illumination @ 4.5 mts height | >1500 Lumen | |
Light source | W-LED | |
Mounting Height above GL | 4-5 mts | |
Spacing between poles | 10-15 mts | |
LED Dispersion Angle | 120o | |
Motion sensor range | 10-12 mts | |
Sensing Angel at 5 Mts height | 140o | |
Auto dimming-No motion active | 1 min | |
Back up Period | 16-24 hrs | |
Efficiency | > 85 % | |
Input voltage to Led (V max) | 8.9 - 12.8 v | |
Current consuption per LED | < 350 mA | |
Battery Capacity (Li-ion) | 14 AH | |
Battery Self Life | 5-7 years | Panel (Poly crystalline) | 40 w |
Voc | 22 V | |
Charge controller> | 12v/6 amp | |
Idle current | < 1 mA | |
Enclosure type | IP 55 | |
Cabinet Powder coated MS | PC MS | |
Wight in kgs | 15 |
Technical Specifications | ||
MODEL NO | Photon/A2012 | |
Image | ||
Power | 20 W | |
Input voltage Dc drive | 12 V | |
Illumination @ 4.5 mts height | >2000 Lumen | |
Light source | W-LED | |
Mounting Height above GL | 4-5 mts | |
Spacing between poles | 10-15 mts | |
LED Dispersion Angle | 120o | |
Motion sensor range | 10-12 mts | |
Sensing Angel at 5 Mts height | 140o | |
Auto dimming-No motion active | 1 min | |
Back up Period | 16-24 hrs | |
Efficiency | > 85 % | |
Input voltage to Led (V max) | 8.9 - 12.8 v | |
Current consuption per LED | < 350 mA | |
Battery Capacity (Li-ion) | 20 AH | |
Battery Self Life | 5-7 years | Panel (Poly crystalline) | 40 w |
Voc | 22 V | |
Charge controller> | 12v/6 amp | |
Idle current | < 1 mA | |
Enclosure type | IP 55 | |
Cabinet Powder coated MS | PC MS | |
Wight in kgs | 16.5 |
Technical Specifications | ||
MODEL NO | Photon/A2512 | |
Image | ||
Power | 25 W | |
Input voltage Dc drive | 12 V | |
Illumination @ 4.5 mts height | >2500 Lumen | |
Light source | W-LED | |
Mounting Height above GL | 4-5 mts | |
Spacing between poles | 10-15 mts | |
LED Dispersion Angle | 120o | |
Motion sensor range | 10-12 mts | |
Sensing Angel at 5 Mts height | 140o | |
Auto dimming-No motion active | 1 min | |
Back up Period | 16-24 hrs | |
Efficiency | > 85 % | |
Input voltage to Led (V max) | 8.9 - 12.8 v | |
Current consuption per LED | < 350 mA | |
Battery Capacity (Li-ion) | 24 AH | |
Battery Self Life | 5-7 years | Panel (Poly crystalline) | 40 w |
Voc | 22 V | |
Charge controller> | 12v/6 amp | |
Idle current | < 1 mA | |
Enclosure type | IP 55 | |
Cabinet Powder coated MS | PC MS | |
Wight in kgs | 18 |
Technical Specifications | ||
MODEL NO | Photon/A3012 | |
Image | ||
Power | 30/36W | |
Input voltage Dc drive | 12 V | |
Illumination @ 4.5 mts height | >3000 Lumen | |
Light source | W-LED | |
Mounting Height above GL | 4-5 mts | |
Spacing between poles | 10-15 mts | |
LED Dispersion Angle | 120o | |
Motion sensor range | 10-12 mts | |
Sensing Angel at 5 Mts height | 140o | |
Auto dimming-No motion active | 1 min | |
Back up Period | 16-24 hrs | |
Efficiency | > 85 % | |
Input voltage to Led (V max) | 8.9 - 12.8 v | |
Current consuption per LED | < 350 mA | |
Battery Capacity (Li-ion) | 30 AH | |
Battery Self Life | 5-7 years | Panel (Poly crystalline) | 60 w |
Voc | 22 V | |
Charge controller> | 12v/6 amp | |
Idle current | < 1 mA | |
Enclosure type | IP 55 | |
Cabinet Powder coated MS | PC MS | |
Wight in kgs | 20 |
Technical Specifications | ||
MODEL NO | Photon/A4012 | |
Image | ||
Power | 40W | |
Input voltage Dc drive | 12 V | |
Illumination @ 4.5 mts height | >4000 Lumen | |
Light source | W-LED | |
Mounting Height above GL | 4-5 mts | |
Spacing between poles | 10-15 mts | |
LED Dispersion Angle | 120o | |
Motion sensor range | 10-12 mts | |
Sensing Angel at 5 Mts height | 140o | |
Auto dimming-No motion active | 1 min | |
Back up Period | 16-24 hrs | |
Efficiency | > 85 % | |
Input voltage to Led (V max) | 8.9 - 12.8 v | |
Current consuption per LED | < 350 mA | |
Battery Capacity (Li-ion) | 36 AH | |
Battery Self Life | 5-7 years | Panel (Poly crystalline) | 60 w |
Voc | 22 V | |
Charge controller> | 12v/6 amp | |
Idle current | < 1 mA | |
Enclosure type | IP 55 | |
Cabinet Powder coated MS | PC MS | |
Wight in kgs | 22 |
Technical Specifications | ||
MODEL NO | Photon/A5012 | |
Image | ||
Power | 50W | |
Input voltage Dc drive | 12 V | |
Illumination @ 4.5 mts height | >5000 Lumen | |
Light source | W-LED | |
Mounting Height above GL | 4-5 mts | |
Spacing between poles | 10-15 mts | |
LED Dispersion Angle | 120o | |
Motion sensor range | 10-12 mts | |
Sensing Angel at 5 Mts height | 140o | |
Auto dimming-No motion active | 1 min | |
Back up Period | 16-24 hrs | |
Efficiency | > 85 % | |
Input voltage to Led (V max) | 8.9 - 12.8 v | |
Current consuption per LED | < 350 mA | |
Battery Capacity (Li-ion) | 50 AH | |
Battery Self Life | 5-7 years | Panel (Poly crystalline) | 75 w |
Voc | 22 V | |
Charge controller> | 12v/6 amp | |
Idle current | < 1 mA | |
Enclosure type | IP 55 | |
Cabinet Powder coated MS | PC MS | |
Wight in kgs | 24 |
Technical Specifications | ||
MODEL NO | Photon/A6012 | |
Image | ||
Power | 60W | |
Input voltage Dc drive | 12 V | |
Illumination @ 4.5 mts height | >6000 Lumen | |
Light source | W-LED | |
Mounting Height above GL | 4-5 mts | |
Spacing between poles | 10-15 mts | |
LED Dispersion Angle | 120o | |
Motion sensor range | 10-12 mts | |
Sensing Angel at 5 Mts height | 140o | |
Auto dimming-No motion active | 1 min | |
Back up Period | 16-24 hrs | |
Efficiency | > 85 % | |
Input voltage to Led (V max) | 8.9 - 12.8 v | |
Current consuption per LED | < 350 mA | |
Battery Capacity (Li-ion) | 60 AH | |
Battery Self Life | 5-7 years | Panel (Poly crystalline) | 75 w |
Voc | 22 V | |
Charge controller> | 12v/6 amp | |
Idle current | < 1 mA | |
Enclosure type | IP 55 | |
Cabinet Powder coated MS | PC MS | |
Wight in kgs | 26 |
Technical Specifications | ||
MODEL NO | Photon/A8012 | |
Image | ||
Power | 80W | |
Input voltage Dc drive | 12 V | |
Illumination @ 4.5 mts height | >6000 Lumen | |
Light source | W-LED | |
Mounting Height above GL | 4-5 mts | |
Spacing between poles | 10-15 mts | |
LED Dispersion Angle | 120o | |
Motion sensor range | 10-12 mts | |
Sensing Angel at 5 Mts height | 140o | |
Auto dimming-No motion active | 1 min | |
Back up Period | 16-24 hrs | |
Efficiency | > 85 % | |
Input voltage to Led (V max) | 8.9 - 12.8 v | |
Current consuption per LED | < 350 mA | |
Battery Capacity (Li-ion) | 78 AH | |
Battery Self Life | 5-7 years | Panel (Poly crystalline) | 100 w |
Voc | 22 V | |
Charge controller> | 12v/6 amp | |
Idle current | < 1 mA | |
Enclosure type | IP 55 | |
Cabinet Powder coated MS | PC MS | |
Wight in kgs | 26 |
Technical Specifications | ||
MODEL NO | Photon/A10012 | |
Image | ||
Power | 100W | |
Input voltage Dc drive | 12 V | |
Illumination @ 4.5 mts height | >6000 Lumen | |
Light source | W-LED | |
Mounting Height above GL | 4-5 mts | |
Spacing between poles | 10-15 mts | |
LED Dispersion Angle | 120o | |
Motion sensor range | 10-12 mts | |
Sensing Angel at 5 Mts height | 140o | |
Auto dimming-No motion active | 1 min | |
Back up Period | 16-24 hrs | |
Efficiency | > 85 % | |
Input voltage to Led (V max) | 8.9 - 12.8 v | |
Current consuption per LED | < 350 mA | |
Battery Capacity (Li-ion) | 90 AH | |
Battery Self Life | 5-7 years | Panel (Poly crystalline) | 100 w |
Voc | 22 V | |
Charge controller> | 12v/6 amp | |
Idle current | < 1 mA | |
Enclosure type | IP 55 | |
Cabinet Powder coated MS | PC MS | |
Wight in kgs | 26 |
Contact Us
Chennai (Regd Office) :
Flat No.24, Paramount Apartment, 39C, North Parade Road, St.Thomas Mount, Chennai-600016.
18008890045
+91 94447 89013
sahayalouis@deltastarsustainableproducts.com
enquiry@dsnetzero.com
Dindigul (Factory) :
SF no 416/11 Soosai Patty - MDR 904
Coimbatore :
H6, TNHB Colony, Rajiv Gandhi Nagar, Sowripalayam PO, Coimbatore-28.
Oman :
Delta solar Company LLC,
PO 2571, PC 130 Al Aziba, Oman.
© Copyright 2024 Delta Star Solar Energy Pvt Ltd.
Website by OCS