- DCSUB120P-8/12
- DCSUB120P-8/24
- DCSUB400HD-17/48
- DCSUB600HD-48/9
- DCSUB1300HD-12/72
- DCSUB1300HD-30/72
- DCSUB1125S-120/72
- DCSUB550I-60/72
- DCSUB750I-80/72
- DCSUR200M-8/36
- DCSUR400M-8/36
- DCSUR750M-8/36
Solar DC Pump with built-in drive and MPPT | ||
MODEL NO | DCSUB120P-8/12 | |
Image | ||
Capacity | 120 watt | |
DC Voltage Vmp | 12v | |
DC Voltage Vmax | 12-22v | |
Suggested Panels watts | 150-200 | |
Head | 8m/25ft | |
Discharge liters/Hr. | 5000 | |
Delivery size in Inch | 1 |
Solar DC Pump with built-in drive and MPPT | ||
MODEL NO | DCSUB120P-8/24 | |
Image | ||
Capacity | 120 watt | |
DC Voltage Vmp | 24v | |
DC Voltage Vmax | 24-48v | |
Suggested Panels watts | 150-200 | |
Head | 8m/25ft | |
Discharge liters/Hr. | 5000 | |
Delivery size in Inch | 1 |
Solar DC Pump with built-in drive and MPPT | ||
MODEL NO | DCSUB400HD-17/48 | |
Image | ||
Capacity | 0.5 HP | |
DC Voltage Vmp | 48v | |
DC Voltage Vmax | 60-80v | |
Suggested Panels watts | 500-900 | |
Head | 17m/55ft | |
Discharge liters/Hr. | 14000 | |
Delivery size in Inch | 2 |
Solar DC Pump with built-in drive and MPPT | ||
MODEL NO | DCSUB600HD-48/9 | |
Image | ||
Capacity | 0.75 HP | |
DC Voltage Vmp | 48v | |
DC Voltage Vmax | 60-100v | |
Suggested Panels watts | 600-1200 | |
Head | 9m/30ft | |
Discharge liters/Hr. | 23000 | |
Delivery size in Inch | 3 |
Solar DC Pump with built-in drive and MPPT | ||
MODEL NO | DCSUB1300HD-12/72 | |
Image | ||
Capacity | 1.5 HP | |
DC Voltage Vmp | 72v | |
DC Voltage Vmax | 72-150v | |
Suggested Panels watts | 1600-2200 | |
Head | 12m/39ft | |
Discharge liters/Hr. | 40000 | |
Delivery size in Inch | 3 |
Solar DC Pump with built-in drive and MPPT | ||
MODEL NO | DCSUB1300HD-30/72 | |
Image | ||
Capacity | 1.5 HP | |
DC Voltage Vmp | 72v | |
DC Voltage Vmax | 72-150v | |
Suggested Panels watts | 1600-2200 | |
Head | 30m/100ft | |
Discharge liters/Hr. | 17000 | |
Delivery size in Inch | 2 |
Solar DC Pump with built-in drive and MPPT | ||
MODEL NO | DCSUB1125S-120/72 | |
Image | ||
Capacity | 1.5 HP | |
DC Voltage Vmp | 72v | |
DC Voltage Vmax | 38-72v | |
Suggested Panels watts | 1500-2500 | |
Head | 120m/400 ft | |
Discharge liters/Hr. | 3000 | |
Delivery size in Inch | 1.5 |
Solar DC Pump with built-in drive and MPPT | ||
MODEL NO | DCSUB550I-60/72 | |
Image | ||
Capacity | 0.75 HP | |
DC Voltage Vmp | 72v | |
DC Voltage Vmax | 38-72v | |
Suggested Panels watts | 600-1000 | |
Head | 60m/200 ft | |
Discharge liters/Hr. | 4000 | |
Delivery size in Inch | 1 |
Solar DC Pump with built-in drive and MPPT | ||
MODEL NO | DCSUB750I-80/72 | |
Image | ||
Capacity | 1.0 HP | |
DC Voltage Vmp | 72v | |
DC Voltage Vmax | 38-72v | |
Suggested Panels watts | 900-1400 | |
Head | 80m/250 ft | |
Discharge liters/Hr. | 5000 | |
Delivery size in Inch | 1.5 |
Solar DC Pump with built-in drive and MPPT | ||
MODEL NO | DCSUR200M-8/36 | |
Image | ||
Capacity | 0.25 HP | |
DC Voltage Vmp | 36v | |
DC Voltage Vmax | 36-48v | |
Suggested Panels watts | 300-500 | |
Head | 8m/25ft | |
Discharge liters/Hr. | 3000 | |
Delivery size in Inch | 1 |
Solar DC Pump with built-in drive and MPPT | ||
MODEL NO | DCSUR400M-8/36 | |
Image | ||
Capacity | 0.5 HP | |
DC Voltage Vmp | 36v | |
DC Voltage Vmax | 36-48v | |
Suggested Panels watts | 500-900 | |
Head | 8m/25ft | |
Discharge liters/Hr. | 4000 | |
Delivery size in Inch | 1 |
Solar DC Pump with built-in drive and MPPT | ||
MODEL NO | DCSUR750M-8/36 | |
Image | ||
Capacity | 1.0 HP | |
DC Voltage Vmp | 36v | |
DC Voltage Vmax | 36-48v | |
Suggested Panels watts | 9000-1400 | |
Head | 8m/25ft | |
Discharge liters/Hr. | 6000 | |
Delivery size in Inch | 1 |
Contact Us
Chennai (Regd Office) :
Flat No.24, Paramount Apartment, 39C, North Parade Road, St.Thomas Mount, Chennai-600016.
18008890045
+91 94447 89013
sahayalouis@deltastarsustainableproducts.com
enquiry@dsnetzero.com
Dindigul (Factory) :
SF no 416/11 Soosai Patty - MDR 904
Coimbatore :
H6, TNHB Colony, Rajiv Gandhi Nagar, Sowripalayam PO, Coimbatore-28.
Oman :
Delta solar Company LLC,
PO 2571, PC 130 Al Aziba, Oman.
© Copyright 2024 Delta Star Solar Energy Pvt Ltd.
Website by OCS