- FC1000GTL2
- FC2000GTL2
Technical Specifications | ||
MODEL NO | FC1000GTL2 | |
Image | ||
Maximum output | 1000 W | |
Panel DC input voltage range | 45-90 V DC | |
Peak power tracking Voltage | 50-90- V DC | |
Nominal out put voltage | 230 V AC | |
Out put Voltage range | 185-265 V AC | |
Nominal output current | 4.5 A | |
Power Factor | > 0.95 | |
Output Wave form | Sine wave | |
GRID INFORMATIONS | ||
Input voltage | 170-280 V AC | |
Frequency Range | 50±1 HZ | |
Max AC output current | 30 A | |
HYBRID/OFF GRID INFORMATIONS | ||
Battery voltage | 48 V | |
Maximum solar charging current | 30 A | |
No. of MPPT | 1 | No. 0f Batteries | 4 |
Battery capacity | 60-220 AH | |
ENVIRONMENT | ||
Humidity (Non condencing) | 0 ~ 90 % | |
Temperature | 0 ~ 50oC | |
DIMENSIONS | ||
Product Size mm | 322 X 196 X 88 | |
Carton Size mm | 410 X 280 X 120 | |
Weight gross | 5 kgs |
Technical Specifications | ||
MODEL NO | FC2000GTL2 | |
Image | ||
Maximum output | 2000 W | |
Panel DC input voltage range | 45-90 V DC | |
Peak power tracking Voltage | 50-90- V DC | |
Nominal out put voltage | 230 V AC | |
Out put Voltage range | 185-265 V AC | |
Nominal output current | 9.0 A | |
Power Factor | > 0.95 | |
Output Wave form | Sine wave | |
GRID INFORMATIONS | ||
Input voltage | 170-280 V AC | |
Frequency Range | 50±1 HZ | |
Max AC output current | 30 A | |
HYBRID/OFF GRID INFORMATIONS | ||
Battery voltage | 48 V | |
Maximum solar charging current | 60 A | |
No. of MPPT | 1 | No. 0f Batteries | 4 |
Battery capacity | 60-220 AH | |
ENVIRONMENT | ||
Humidity (Non condencing) | 0 ~ 90 % | |
Temperature | 0 ~ 50oC | |
DIMENSIONS | ||
Product Size mm | 434 x 196 x 88 | |
Carton Size mm | 535 x 325 x 120 | |
Weight gross | 6.5 kgs |
Contact Us
Chennai (Regd Office) :
Flat No.24, Paramount Apartment, 39C, North Parade Road, St.Thomas Mount, Chennai-600016.
18008890045
+91 94447 89013
sahayalouis@deltastarsustainableproducts.com
enquiry@dsnetzero.com
Dindigul (Factory) :
SF no 416/11 Soosai Patty - MDR 904
Coimbatore :
H6, TNHB Colony, Rajiv Gandhi Nagar, Sowripalayam PO, Coimbatore-28.
Oman :
Delta solar Company LLC,
PO 2571, PC 130 Al Aziba, Oman.
© Copyright 2024 Delta Star Solar Energy Pvt Ltd.
Website by OCS