- SG1001
- SG2001
- SG3001
- SG5001
- SG7001
- SG10001
- SG15001
TECHNICAL SPECIFICATION SOLAR GENERATOR, Solar-Ac-Battery (optional) SINGLE PHASE | ||
MODEL NO | SG1001 | |
Image | ||
Description | 1 KW | |
Inverter Efficiency | ≥95 % | |
Powering Device | MOSFET | |
Solar | ||
Charging type | MPPT | |
Input Voltage (PV aray Vmp) | 90-120 V | |
Charging current max. | 40A | |
Loading capacity (PV array wat) max. W | 1500 | |
MPPT tracking efficiency | >98 % | |
Output Voltage | 220±5% | |
Output Frequency | 50±1 Hz | |
Output wave form | Sine Wave | |
Power factor | ≥ 0.8 | |
Grid/Genset Input Voltage AC | 180-265 | |
Change over type | Relay | |
Ambient temperature | 450C | |
Enclosure type | IP 55 | |
Automatic battery management (Optional) | ||
Charging current Ic (per battery)@220 V AC | 10-15 A | |
Battery voltage range | 24 v | |
Battery boost voltage(per battery)@NC mode | 14.4 ±0.2V | |
Battery boost voltage (per battery)@ HC mode | 14.8 ±0.2V |
TECHNICAL SPECIFICATION SOLAR GENERATOR, Solar-Ac-Battery (optional) SINGLE PHASE | ||
MODEL NO | SG2001 | |
Image | ||
Description | 2 KW | |
Inverter Efficiency | ≥95 % | |
Powering Device | MOSFET | |
Solar | ||
Charging type | MPPT | |
Input Voltage (PV aray Vmp) | 90-120 V | |
Charging current max. | 40A | |
Loading capacity (PV array wat) max. W | 3000 | |
MPPT tracking efficiency | >98 % | |
Output Voltage | 220±5% | |
Output Frequency | 50±1 Hz | |
Output wave form | Sine Wave | |
Power factor | ≥ 0.8 | |
Grid/Genset Input Voltage AC | 180-265 | |
Change over type | Relay | |
Ambient temperature | 450C | |
Enclosure type | IP 55 | |
Automatic battery management (Optional) | ||
Charging current Ic (per battery)@220 V AC | 10-15 A | |
Battery voltage range | 24 v | |
Battery boost voltage(per battery)@NC mode | 14.4 ±0.2V | |
Battery boost voltage (per battery)@ HC mode | 14.8 ±0.2V |
TECHNICAL SPECIFICATION SOLAR GENERATOR, Solar-Ac-Battery (optional) SINGLE PHASE | ||
MODEL NO | SG3001 | |
Image | ||
Description | 3 KW | |
Inverter Efficiency | ≥95 % | |
Powering Device | MOSFET | |
Solar | ||
Charging type | MPPT | |
Input Voltage (PV aray Vmp) | 200-400 V | |
Charging current max. | 40A | |
Loading capacity (PV array wat) max. W | 4500 | |
MPPT tracking efficiency | >98 % | |
Output Voltage | 220±5% | |
Output Frequency | 50±1 Hz | |
Output wave form | Sine Wave | |
Power factor | ≥ 0.8 | |
Grid/Genset Input Voltage AC | 180-265 | |
Change over type | Relay | |
Ambient temperature | 450C | |
Enclosure type | IP 55 | |
Automatic battery management (Optional) | ||
Charging current Ic (per battery)@220 V AC | 10-15 A | |
Battery voltage range | 220-300 v | |
Battery boost voltage(per battery)@NC mode | 14.4 ±0.2V | |
Battery boost voltage (per battery)@ HC mode | 14.8 ±0.2V |
TECHNICAL SPECIFICATION SOLAR GENERATOR, Solar-Ac-Battery (optional) SINGLE PHASE | ||
MODEL NO | SG5001 | |
Image | ||
Description | 5 KW | |
Inverter Efficiency | ≥95 % | |
Powering Device | IGBT | |
Solar | ||
Charging type | MPPT | |
Input Voltage (PV aray Vmp) | 200-300 V | |
Charging current max. | 40 /60 A | |
Loading capacity (PV array wat) max. W | 12000 | |
MPPT tracking efficiency | >98 % | |
Output Voltage | 220±5% | |
Output Frequency | 50±1 Hz | |
Output wave form | Sine Wave | |
Power factor | ≥ 0.8 | |
Grid/Genset Input Voltage AC | 180-265 | |
Change over type | Relay | |
Ambient temperature | 450C | |
Enclosure type | IP 55 | |
Automatic battery management (Optional) | ||
Charging current Ic (per battery)@220 V AC | 10-15 A | |
Battery voltage range | 220-300 v | |
Battery boost voltage(per battery)@NC mode | 14.4 ±0.2V | |
Battery boost voltage (per battery)@ HC mode | 14.8 ±0.2V |
TECHNICAL SPECIFICATION SOLAR GENERATOR, Solar-Ac-Battery (optional) SINGLE PHASE | ||
MODEL NO | SG7001 | |
Image | ||
Description | 7.5 KW | |
Inverter Efficiency | ≥95 % | |
Powering Device | IGBT | |
Solar | ||
Charging type | MPPT | |
Input Voltage (PV aray Vmp) | 200-300 V | |
Charging current max. | 40 /60 A | |
Loading capacity (PV array wat) max. W | 12000 | |
MPPT tracking efficiency | >98 % | |
Output Voltage | 220±5% | |
Output Frequency | 50±1 Hz | |
Output wave form | Sine Wave | |
Power factor | ≥ 0.8 | |
Grid/Genset Input Voltage AC | 180-265 | |
Change over type | Relay | |
Ambient temperature | 450C | |
Enclosure type | IP 55 | |
Automatic battery management (Optional) | ||
Charging current Ic (per battery)@220 V AC | 10-15 A | |
Battery voltage range | 220-300 v | |
Battery boost voltage(per battery)@NC mode | 14.4 ±0.2V | |
Battery boost voltage (per battery)@ HC mode | 14.8 ±0.2V |
TECHNICAL SPECIFICATION SOLAR GENERATOR, Solar-Ac-Battery (optional) SINGLE PHASE | ||
MODEL NO | SG10001 | |
Image | ||
Description | 10 KW | |
Inverter Efficiency | ≥95 % | |
Powering Device | IGBT | |
Solar | ||
Charging type | MPPT | |
Input Voltage (PV aray Vmp) | 200-300 V | |
Charging current max. | 60 A | |
Loading capacity (PV array wat) max. W | 15000 | |
MPPT tracking efficiency | >98 % | |
Output Voltage | 220±5% | |
Output Frequency | 50±1 Hz | |
Output wave form | Sine Wave | |
Power factor | ≥ 0.8 | |
Grid/Genset Input Voltage AC | 180-265 | |
Change over type | Relay | |
Ambient temperature | 450C | |
Enclosure type | IP 55 | |
Automatic battery management (Optional) | ||
Charging current Ic (per battery)@220 V AC | 10-15 A | |
Battery voltage range | 220-300 v | |
Battery boost voltage(per battery)@NC mode | 14.4 ±0.2V | |
Battery boost voltage (per battery)@ HC mode | 14.8 ±0.2V |
TECHNICAL SPECIFICATION SOLAR GENERATOR, Solar-Ac-Battery (optional) SINGLE PHASE | ||
MODEL NO | SG15001 | |
Image | ||
Description | 15 KW | |
Inverter Efficiency | ≥95 % | |
Powering Device | IGBT | |
Solar | ||
Charging type | MPPT | |
Input Voltage (PV aray Vmp) | 200-300 V | |
Charging current max. | 60 A | |
Loading capacity (PV array wat) max. W | 22000 | |
MPPT tracking efficiency | >98 % | |
Output Voltage | 220±5% | |
Output Frequency | 50±1 Hz | |
Output wave form | Sine Wave | |
Power factor | ≥ 0.8 | |
Grid/Genset Input Voltage AC | 180-265 | |
Change over type | Relay | |
Ambient temperature | 450C | |
Enclosure type | IP 55 | |
Automatic battery management (Optional) | ||
Charging current Ic (per battery)@220 V AC | 10-15 A | |
Battery voltage range | 220-300 v | |
Battery boost voltage(per battery)@NC mode | 14.4 ±0.2V | |
Battery boost voltage (per battery)@ HC mode | 14.8 ±0.2V |
Contact Us
Chennai (Regd Office) :
Flat No.24, Paramount Apartment, 39C, North Parade Road, St.Thomas Mount, Chennai-600016.
18008890045
+91 94447 89013
sahayalouis@deltastarsustainableproducts.com
enquiry@dsnetzero.com
Dindigul (Factory) :
SF no 416/11 Soosai Patty - MDR 904
Coimbatore :
H6, TNHB Colony, Rajiv Gandhi Nagar, Sowripalayam PO, Coimbatore-28.
Oman :
Delta solar Company LLC,
PO 2571, PC 130 Al Aziba, Oman.
© Copyright 2024 Delta Star Solar Energy Pvt Ltd.
Website by OCS