- Photon/X912
- Photon/X1212
- Photon/X1512
- Photon/X2012
- Photon/X2512
- Photon/X3012
- Photon/X4012
- Photon/X6012
Photon/X912 | ||
Model | Photon/X912 | |
Image | ||
Watt | 12 W | |
Input voltage DC drive | 12V | |
Input voltage AC drive | 230V | |
Number of bulb | 9 | |
Luminosity of bulb | 130 Lm/w | |
Illumination @ 4.5 mts height | > 11 lux | |
Number of INBUIT drives | 1 | |
Light source | W-LED | |
Efficiency | > 85 % | |
Input Voltage per LED (V Max) | 3.2 v | |
Current Consumption per LED | < 350 mA | |
Idle Current | < 1 mA | |
Enclosure Type | IP 55 | |
Casin | Aluminium |
Photon/X1212 | ||
Model | Photon/X1212 | |
Image | ||
Watt | 15 W | |
Input voltage DC drive | 12V | |
Input voltage AC drive | 230V | |
Number of bulb | 12 | |
Luminosity of bulb | 130 Lm/w | |
Illumination @ 4.5 mts height | > 14 lux | |
Number of INBUIT drives | 1 | |
Light source | W-LED | |
Efficiency | > 85 % | |
Input Voltage per LED (V Max) | 3.2 v | |
Current Consumption per LED | < 350 mA | |
Idle Current | < 1 mA | |
Enclosure Type | IP 55 | |
Casin | Aluminium |
Photon/X1512 | ||
Model | Photon/X1512 | |
Image | ||
Watt | 20 W | |
Input voltage DC drive | 12V | |
Input voltage AC drive | 230V | |
Number of bulb | 15 | |
Luminosity of bulb | 130 Lm/w | |
Illumination @ 4.5 mts height | > 18 lux | |
Number of INBUIT drives | 1 | |
Light source | W-LED | |
Efficiency | > 85 % | |
Input Voltage per LED (V Max) | 3.2 v | |
Current Consumption per LED | < 350 mA | |
Idle Current | < 1 mA | |
Enclosure Type | IP 55 | |
Casin | Aluminium |
Photon/X2012 | ||
Model | Photon/X2012 | |
Image | ||
Watt | 25 W | |
Input voltage DC drive | 12V | |
Input voltage AC drive | 230V | |
Number of bulb | 20 | |
Luminosity of bulb | 130 Lm/w | |
Illumination @ 4.5 mts height | > 24 lux | |
Number of INBUIT drives | 2 | |
Light source | W-LED | |
Efficiency | > 85 % | |
Input Voltage per LED (V Max) | 3.2 v | |
Current Consumption per LED | < 350 mA | |
Idle Current | < 1 mA | |
Enclosure Type | IP 55 | |
Casin | Aluminium |
Photon/X2512 | ||
Model | Photon/X2512 | |
Image | ||
Watt | 30 W | |
Input voltage DC drive | 12/24 v | |
Input voltage AC drive | 230V | |
Number of bulb | 25 | |
Luminosity of bulb | 130 Lm/w | |
Illumination @ 4.5 mts height | > 30 lux | |
Number of INBUIT drives | 2 | |
Light source | W-LED | |
Efficiency | > 85 % | |
Input Voltage per LED (V Max) | 3.2 v | |
Current Consumption per LED | < 350 mA | |
Idle Current | < 1 mA | |
Enclosure Type | IP 55 | |
Casin | Aluminium |
Photon/X3012 | ||
Model | Photon/X3012 | |
Image | ||
Watt | 40 W | |
Input voltage DC drive | 12/24 v | |
Input voltage AC drive | 230V | |
Number of bulb | 30 | |
Luminosity of bulb | 130 Lm/w | |
Illumination @ 4.5 mts height | > 36 lux | |
Number of INBUIT drives | 2 | |
Light source | W-LED | |
Efficiency | > 85 % | |
Input Voltage per LED (V Max) | 3.2 v | |
Current Consumption per LED | < 350 mA | |
Idle Current | < 1 mA | |
Enclosure Type | IP 55 | |
Casin | Aluminium |
Photon/X4012 | ||
Model | Photon/X4012 | |
Image | ||
Watt | 60 W | |
Input voltage DC drive | 24/48 v | |
Input voltage AC drive | 230V | |
Number of bulb | 40 | |
Luminosity of bulb | 130 Lm/w | |
Illumination @ 4.5 mts height | > 48 lux | |
Number of INBUIT drives | 2 | |
Light source | W-LED | |
Efficiency | > 85 % | |
Input Voltage per LED (V Max) | 3.2 v | |
Current Consumption per LED | < 350 mA | |
Idle Current | < 1 mA | |
Enclosure Type | IP 55 | |
Casin | Aluminium |
Photon/X6012 | ||
Model | Photon/X6012 | |
Image | ||
Watt | 100 W | |
Input voltage DC drive | 24/48 v | |
Input voltage AC drive | 230V | |
Number of bulb | 60 | |
Luminosity of bulb | 130 Lm/w | |
Illumination @ 4.5 mts height | > 70 lux | |
Number of INBUIT drives | 2-3 | |
Light source | W-LED | |
Efficiency | > 85 % | |
Input Voltage per LED (V Max) | 3.2 v | |
Current Consumption per LED | < 350 mA | |
Idle Current | < 1 mA | |
Enclosure Type | IP 55 | |
Casin | Aluminium |
Contact Us
Chennai (Regd Office) :
Flat No.24, Paramount Apartment, 39C, North Parade Road, St.Thomas Mount, Chennai-600016.
18008890045
+91 94447 89013
sahayalouis@deltastarsustainableproducts.com
enquiry@dsnetzero.com
Dindigul (Factory) :
SF no 416/11 Soosai Patty - MDR 904
Coimbatore :
H6, TNHB Colony, Rajiv Gandhi Nagar, Sowripalayam PO, Coimbatore-28.
Oman :
Delta solar Company LLC,
PO 2571, PC 130 Al Aziba, Oman.
© Copyright 2024 Delta Star Solar Energy Pvt Ltd.
Website by OCS