- I-GEN 3380
- I-GEN 5380
- I-GEN 7380
- I-GEN 10380
- I-GEN 15380
- I-GEN 20380
- I-GEN 25380
Single phase 230v input - 3 phase 380-440 V output with Solar access | ||
MODEL NO | I-GEN 3380 | |
Image | ||
Power rating | 3 HP | |
AC input | Single Phase | |
AC input voltage p-p | 170-290 V | |
AC Output volatge 3 phase | 380-440 V | |
Output current I out per Phase | 4-8 A | |
Output Frequency | 0-50 Hz | |
Output THD | ≤5 % | |
Ambient temperature | 45oC | |
Enclosure type | IP55 | |
Cooling system Natural | Fan | |
Efficiency | > 95 % | |
Solar Options | Contains built in MPPT, Solar power can be connected directly to the optimizer Upto the capacity 1.5 times equal to that of unit size. Also it can share grid supply in the input | |
Pump selection | Any 3 phase 380-415 V pump with RYB can be used | |
Protection | Reverse polarity, Short circuit, High current, High voltage, High temperature, Lightening and Dry run(sensor less) |
Single phase 230v input - 3 phase 380-440 V output with Solar access | ||
MODEL NO | I-GEN 5380 | |
Image | ||
Power rating | 5 HP | |
AC input | Single Phase | |
AC input voltage p-p | 170-290 V | |
AC Output volatge 3 phase | 380-440 V | |
Output current I out per Phase | 8-13 A | |
Output Frequency | 0-50 Hz | |
Output THD | ≤5 % | |
Ambient temperature | 45oC | |
Enclosure type | IP55 | |
Cooling system Natural | Fan | |
Efficiency | > 95 % | |
Solar Options | Contains built in MPPT, Solar power can be connected directly to the optimizer Upto the capacity 1.5 times equal to that of unit size. Also it can share grid supply in the input | |
Pump selection | Any 3 phase 380-415 V pump with RYB can be used | |
Protection | Reverse polarity, Short circuit, High current, High voltage, High temperature, Lightening and Dry run(sensor less) |
Single phase 230v input - 3 phase 380-440 V output with Solar access | ||
MODEL NO | I-GEN 7380 | |
Image | ||
Power rating | 7.5 HP | |
AC input | Single Phase | |
AC input voltage p-p | 170-290 V | |
AC Output volatge 3 phase | 380-440 V | |
Output current I out per Phase | 12-16 A | |
Output Frequency | 0-50 Hz | |
Output THD | ≤5 % | |
Ambient temperature | 45oC | |
Enclosure type | IP55 | |
Cooling system Natural | Fan | |
Efficiency | > 95 % | |
Solar Options | Contains built in MPPT, Solar power can be connected directly to the optimizer Upto the capacity 1.5 times equal to that of unit size. Also it can share grid supply in the input | |
Pump selection | Any 3 phase 380-415 V pump with RYB can be used | |
Protection | Reverse polarity, Short circuit, High current, High voltage, High temperature, Lightening and Dry run(sensor less) |
Single phase 230v input - 3 phase 380-440 V output with Solar access | ||
MODEL NO | I-GEN 10380 | |
Image | ||
Power rating | 10 HP | |
AC input | Single Phase | |
AC input voltage p-p | 170-290 V | |
AC Output volatge 3 phase | 380-440 V | |
Output current I out per Phase | 16-22 A | |
Output Frequency | 0-50 Hz | |
Output THD | ≤5 % | |
Ambient temperature | 45oC | |
Enclosure type | IP55 | |
Cooling system Natural | Fan | |
Efficiency | > 95 % | |
Solar Options | Contains built in MPPT, Solar power can be connected directly to the optimizer Upto the capacity 1.5 times equal to that of unit size. Also it can share grid supply in the input | |
Pump selection | Any 3 phase 380-415 V pump with RYB can be used | |
Protection | Reverse polarity, Short circuit, High current, High voltage, High temperature, Lightening and Dry run(sensor less) |
Single phase 230v input - 3 phase 380-440 V output with Solar access | ||
MODEL NO | I-GEN 15380 | |
Image | ||
Power rating | 15 HP | |
AC input | Single Phase | |
AC input voltage p-p | 170-290 V | |
AC Output volatge 3 phase | 380-440 V | |
Output current I out per Phase | 24-33 A | |
Output Frequency | 0-50 Hz | |
Output THD | ≤5 % | |
Ambient temperature | 45oC | |
Enclosure type | IP55 | |
Cooling system Natural | Fan | |
Efficiency | > 95 % | |
Solar Options | Contains built in MPPT, Solar power can be connected directly to the optimizer Upto the capacity 1.5 times equal to that of unit size. Also it can share grid supply in the input | |
Pump selection | Any 3 phase 380-415 V pump with RYB can be used | |
Protection | Reverse polarity, Short circuit, High current, High voltage, High temperature, Lightening and Dry run(sensor less) |
Single phase 230v input - 3 phase 380-440 V output with Solar access | ||
MODEL NO | I-GEN 20380 | |
Image | ||
Power rating | 20 HP | |
AC input | Single Phase | |
AC input voltage p-p | 170-290 V | |
AC Output volatge 3 phase | 380-440 V | |
Output current I out per Phase | 32-44 A | |
Output Frequency | 0-50 Hz | |
Output THD | ≤5 % | |
Ambient temperature | 45oC | |
Enclosure type | IP55 | |
Cooling system Natural | Fan | |
Efficiency | > 95 % | |
Solar Options | Contains built in MPPT, Solar power can be connected directly to the optimizer Upto the capacity 1.5 times equal to that of unit size. Also it can share grid supply in the input | |
Pump selection | Any 3 phase 380-415 V pump with RYB can be used | |
Protection | Reverse polarity, Short circuit, High current, High voltage, High temperature, Lightening and Dry run(sensor less) |
Single phase 230v input - 3 phase 380-440 V output with Solar access | ||
MODEL NO | I-GEN 25380 | |
Image | ||
Power rating | 25 HP | |
AC input | Single Phase | |
AC input voltage p-p | 170-290 V | |
AC Output volatge 3 phase | 380-440 V | |
Output current I out per Phase | 40-54 A | |
Output Frequency | 0-50 Hz | |
Output THD | ≤5 % | |
Ambient temperature | 45oC | |
Enclosure type | IP55 | |
Cooling system Natural | Fan | |
Efficiency | > 95 % | |
Solar Options | Contains built in MPPT, Solar power can be connected directly to the optimizer Upto the capacity 1.5 times equal to that of unit size. Also it can share grid supply in the input | |
Pump selection | Any 3 phase 380-415 V pump with RYB can be used | |
Protection | Reverse polarity, Short circuit, High current, High voltage, High temperature, Lightening and Dry run(sensor less) |
Contact Us
Chennai (Regd Office) :
Flat No.24, Paramount Apartment, 39C, North Parade Road, St.Thomas Mount, Chennai-600016.
18008890045
+91 94447 89013
sahayalouis@deltastarsustainableproducts.com
enquiry@dsnetzero.com
Dindigul (Factory) :
SF no 416/11 Soosai Patty - MDR 904
Coimbatore :
H6, TNHB Colony, Rajiv Gandhi Nagar, Sowripalayam PO, Coimbatore-28.
Oman :
Delta solar Company LLC,
PO 2571, PC 130 Al Aziba, Oman.
© Copyright 2024 Delta Star Solar Energy Pvt Ltd.
Website by OCS