- Smart MXon372
- Smart MXon4120
- Smart MXon5240
- Smart MXon7240
- Smart MXon10240
- Smart MXon15240
- Smart MXon20240
Technical Specifications | ||
MODEL NO | Smart MXon372 | |
Image | ||
Description | 3 KW | |
Maximum Loading capacity | 3000 W | |
Inverter Efficiency | >90 % | |
Powering Device | IGBT | |
Output Voltage 3 Phase | 440±3v | |
Output Voltage Sinle Phase | 220±3v | |
Output Frequency | 50±1 Hz | |
Output Wave Form | Sine Wave | |
Power factor | ≥ 0.8 | |
Charging voltage Phase to neutral | 140-270 | |
Charging current Ic (per battery)@220 V AC | 1-15 A | |
Battery voltage range | 96-120 V | |
Charging method 2 Phase 2 Line Charger | STEPPED | |
Ambient temperature | 450C | |
Enclosure type | IP 55 | |
Solar | ||
Charging type | MPPT | |
Input voltage (PV aray Voc) | 120-240V | |
Charging current max. | 100 A | |
MPPT tracking efficiency | >98 % | |
Automatic battery management | ||
Battery voltage (per battery) Star At | 14.2 V | |
Stop At | 11.7 V | |
AC Supply Management ** | ||
By pass supply Charging mode (per battery) | 15 A | |
Non-charging mode | 0 A |
Technical Specifications | ||
MODEL NO | Smart MXon4120 | |
Image | ||
Description | 4 KW | |
Maximum Loading capacity | 4000 W | |
Inverter Efficiency | >90 % | |
Powering Device | IGBT | |
Output Voltage 3 Phase | 440±3v | |
Output Voltage Sinle Phase | 220±3v | |
Output Frequency | 50±1 Hz | |
Output Wave Form | Sine Wave | |
Power factor | ≥ 0.8 | |
Charging voltage Phase to neutral | 140-270 | |
Charging current Ic (per battery)@220 V AC | 1-15 A | |
Battery voltage range | 96-240 V | |
Charging method 2 Phase 2 Line Charger | STEPPED | |
Ambient temperature | 450C | |
Enclosure type | IP 55 | |
Solar | ||
Charging type | MPPT | |
Input voltage (PV aray Voc) | 120-480V | |
Charging current max. | 100 A | |
MPPT tracking efficiency | >98 % | |
Automatic battery management | ||
Battery voltage (per battery) Star At | 14.2 V | |
Stop At | 11.7 V | |
AC Supply Management ** | ||
By pass supply Charging mode (per battery) | 15 A | |
Non-charging mode | 0 A |
Technical Specifications | ||
MODEL NO | Smart MXon5240 | |
Image | ||
Description | 5 KW | |
Maximum Loading capacity | 5000 W | |
Inverter Efficiency | >90 % | |
Powering Device | IGBT | |
Output Voltage 3 Phase | 440±3v | |
Output Voltage Sinle Phase | 220±3v | |
Output Frequency | 50±1 Hz | |
Output Wave Form | Sine Wave | |
Power factor | ≥ 0.8 | |
Charging voltage Phase to neutral | 140-270 | |
Charging current Ic (per battery)@220 V AC | 1-15 A | |
Battery voltage range | 96-240 V | |
Charging method 2 Phase 2 Line Charger | STEPPED | |
Ambient temperature | 450C | |
Enclosure type | IP 55 | |
Solar | ||
Charging type | MPPT | |
Input voltage (PV aray Voc) | 120-480V | |
Charging current max. | 100 A | |
MPPT tracking efficiency | >98 % | |
Automatic battery management | ||
Battery voltage (per battery) Star At | 14.2 V | |
Stop At | 11.7 V | |
AC Supply Management ** | ||
By pass supply Charging mode (per battery) | 15 A | |
Non-charging mode | 0 A |
Technical Specifications | ||
MODEL NO | Smart MXon7240 | |
Image | ||
Description | 7.5 KW | |
Maximum Loading capacity | 7500 W | |
Inverter Efficiency | >90 % | |
Powering Device | IGBT | |
Output Voltage 3 Phase | 440±3v | |
Output Voltage Sinle Phase | 220±3v | |
Output Frequency | 50±1 Hz | |
Output Wave Form | Sine Wave | |
Power factor | ≥ 0.8 | |
Charging voltage Phase to neutral | 140-270 | |
Charging current Ic (per battery)@220 V AC | 1-15 A | |
Battery voltage range | 120-240V | |
Charging method 2 Phase 2 Line Charger | STEPPED | |
Ambient temperature | 450C | |
Enclosure type | IP 55 | |
Solar | ||
Charging type | MPPT | |
Input voltage (PV aray Voc) | 140-720V | |
Charging current max. | 100 A | |
MPPT tracking efficiency | >98 % | |
Automatic battery management | ||
Battery voltage (per battery) Star At | 14.2 V | |
Stop At | 11.7 V | |
AC Supply Management ** | ||
By pass supply Charging mode (per battery) | 15 A | |
Non-charging mode | 0 A |
Technical Specifications | ||
MODEL NO | Smart MXon10240 | |
Image | ||
Description | 10 KW | |
Maximum Loading capacity | 10000 W | |
Inverter Efficiency | >90 % | |
Powering Device | IGBT | |
Output Voltage 3 Phase | 440±3v | |
Output Voltage Sinle Phase | 220±3v | |
Output Frequency | 50±1 Hz | |
Output Wave Form | Sine Wave | |
Power factor | ≥ 0.8 | |
Charging voltage Phase to neutral | 140-270 | |
Charging current Ic (per battery)@220 V AC | 1-15 A | |
Battery voltage range | 144-360V | |
Charging method 2 Phase 2 Line Charger | STEPPED | |
Ambient temperature | 450C | |
Enclosure type | IP 55 | |
Solar | ||
Charging type | MPPT | |
Input voltage (PV aray Voc) | 160-720V | |
Charging current max. | 100 A | |
MPPT tracking efficiency | >98 % | |
Automatic battery management | ||
Battery voltage (per battery) Star At | 14.2 V | |
Stop At | 11.7 V | |
AC Supply Management ** | ||
By pass supply Charging mode (per battery) | 15 A | |
Non-charging mode | 0 A |
Technical Specifications | ||
MODEL NO | Smart MXon15240 | |
Image | ||
Description | 15 KW | |
Maximum Loading capacity | 15000 W | |
Inverter Efficiency | >90 % | |
Powering Device | IGBT | |
Output Voltage 3 Phase | 440±3v | |
Output Voltage Sinle Phase | 220±3v | |
Output Frequency | 50±1 Hz | |
Output Wave Form | Sine Wave | |
Power factor | ≥ 0.8 | |
Charging voltage Phase to neutral | 140-270 | |
Charging current Ic (per battery)@220 V AC | 1-15 A | |
Battery voltage range | 144-480V | |
Charging method 2 Phase 2 Line Charger | STEPPED | |
Ambient temperature | 450C | |
Enclosure type | IP 55 | |
Solar | ||
Charging type | MPPT | |
Input voltage (PV aray Voc) | 160-960 V | |
Charging current max. | 100 A | |
MPPT tracking efficiency | >98 % | |
Automatic battery management | ||
Battery voltage (per battery) Star At | 14.2 V | |
Stop At | 11.7 V | |
AC Supply Management ** | ||
By pass supply Charging mode (per battery) | 15 A | |
Non-charging mode | 0 A |
Technical Specifications | ||
MODEL NO | Smart MXon20240 | |
Image | ||
Description | 20 KW | |
Maximum Loading capacity | 20000 W | |
Inverter Efficiency | >90 % | |
Powering Device | IGBT | |
Output Voltage 3 Phase | 440±3v | |
Output Voltage Sinle Phase | 220±3v | |
Output Frequency | 50±1 Hz | |
Output Wave Form | Sine Wave | |
Power factor | ≥ 0.8 | |
Charging voltage Phase to neutral | 140-270 | |
Charging current Ic (per battery)@220 V AC | 1-15 A | |
Battery voltage range | 240-480V | |
Charging method 2 Phase 2 Line Charger | STEPPED | |
Ambient temperature | 450C | |
Enclosure type | IP 55 | |
Solar | ||
Charging type | MPPT | |
Input voltage (PV aray Voc) | 300-960V | |
Charging current max. | 120 A | |
MPPT tracking efficiency | >98 % | |
Automatic battery management | ||
Battery voltage (per battery) Star At | 14.2 V | |
Stop At | 11.7 V | |
AC Supply Management ** | ||
By pass supply Charging mode (per battery) | 15 A | |
Non-charging mode | 0 A |
Contact Us
Chennai (Regd Office) :
Flat No.24, Paramount Apartment, 39C, North Parade Road, St.Thomas Mount, Chennai-600016.
18008890045
+91 94447 89013
sahayalouis@deltastarsustainableproducts.com
enquiry@dsnetzero.com
Dindigul (Factory) :
SF no 416/11 Soosai Patty - MDR 904
Coimbatore :
H6, TNHB Colony, Rajiv Gandhi Nagar, Sowripalayam PO, Coimbatore-28.
Oman :
Delta solar Company LLC,
PO 2571, PC 130 Al Aziba, Oman.
© Copyright 2024 Delta Star Solar Energy Pvt Ltd.
Website by OCS