- CHARGE PX 1220
- CHARGE PX 1240
- CHARGE PX 2440
- CHARGE PX 3660
- CHARGE PX 4860
PWM Solar Charge Controller (LED Model) Px Series | ||
MODEL NO | CHARGE PX 1220 | |
Image | ||
Input Volt Range | 12V | |
Charging type | PWM | |
Input voltage (PV aray) Voc | 17-44 V | |
Charging Current I Max. | 20 A | |
Loading capacity (PV array wat) max. W | 250 | |
Battery boost charge voltage (per battery) | 14.7V | |
Battery float charge voltage (per battery) | 13.7V | |
Battery deep discharge limit (per battery) | 10.5V | |
Ambient temperature | 45oC | |
Enclosure Type | IP 55 | |
Load Isolation | -ve Ground | |
Eficiency | >90 % | |
Switching Element | mosfet | |
Indicators LED | Battery full, Charging, Battery Low, Reverse polarity | |
Protections | Battery reverse, Panel reverse, Lightning |
PWM Solar Charge Controller (LED Model) Px Series | ||
MODEL NO | CHARGE PX 1240 | |
Image | ||
Input Volt Range | 12V | |
Charging type | PWM | |
Input voltage (PV aray) Voc | 17-44 V | |
Charging Current I Max. | 40 A | |
Loading capacity (PV array wat) max. W | 500 | |
Battery boost charge voltage (per battery) | 14.7V | |
Battery float charge voltage (per battery) | 13.7V | |
Battery deep discharge limit (per battery) | 10.5V | |
Ambient temperature | 45oC | |
Enclosure Type | IP 55 | |
Load Isolation | -ve Ground | |
Eficiency | >90 % | |
Switching Element | mosfet | |
Indicators LED | Battery full, Charging, Battery Low, Reverse polarity | |
Protections | Battery reverse, Panel reverse, Lightning |
PWM Solar Charge Controller (LED Model) Px Series | ||
MODEL NO | CHARGE PX 2440 | |
Image | ||
Input Volt Range | 24V | |
Charging type | PWM | |
Input voltage (PV aray) Voc | 34-74 V | |
Charging Current I Max. | 40 A | |
Loading capacity (PV array wat) max. W | 1000 | |
Battery boost charge voltage (per battery) | 14.7V | |
Battery float charge voltage (per battery) | 27.4V | |
Battery deep discharge limit (per battery) | 21V | |
Ambient temperature | 45oC | |
Enclosure Type | IP 55 | |
Load Isolation | -ve Ground | |
Eficiency | >90 % | |
Switching Element | mosfet | |
Indicators LED | Battery full, Charging, Battery Low, Reverse polarity | |
Protections | Battery reverse, Panel reverse, Lightning |
PWM Solar Charge Controller (LED Model) Px Series | ||
MODEL NO | CHARGE PX 3660 | |
Image | ||
Input Volt Range | 36V | |
Charging type | PWM | |
Input voltage (PV aray) Voc | 50-88 V | |
Charging Current I Max. | 40 A | |
Loading capacity (PV array wat) max. W | 1500 | |
Battery boost charge voltage (per battery) | 14.7V | |
Battery float charge voltage (per battery) | 41.1V | |
Battery deep discharge limit (per battery) | 31.5V | |
Ambient temperature | 45oC | |
Enclosure Type | IP 55 | |
Load Isolation | -ve Ground | |
Eficiency | >90 % | |
Switching Element | mosfet | |
Indicators LED | Battery full, Charging, Battery Low, Reverse polarity | |
Protections | Battery reverse, Panel reverse, Lightning |
PWM Solar Charge Controller (LED Model) Px Series | ||
MODEL NO | CHARGE PX 4860 | |
Image | ||
Input Volt Range | 48V | |
Charging type | PWM | |
Input voltage (PV aray) Voc | 68-88V | |
Charging Current I Max. | 40 A | |
Loading capacity (PV array wat) max. W | 2000 | |
Battery boost charge voltage (per battery) | 14.7V | |
Battery float charge voltage (per battery) | 54.8V | |
Battery deep discharge limit (per battery) | 40.2V | |
Ambient temperature | 45oC | |
Enclosure Type | IP 55 | |
Load Isolation | -ve Ground | |
Eficiency | >90 % | |
Switching Element | mosfet | |
Indicators LED | Battery full, Charging, Battery Low, Reverse polarity | |
Protections | Battery reverse, Panel reverse, Lightning |
Contact Us
Chennai (Regd Office) :
Flat No.24, Paramount Apartment, 39C, North Parade Road, St.Thomas Mount, Chennai-600016.
18008890045
+91 94447 89013
sahayalouis@deltastarsustainableproducts.com
enquiry@dsnetzero.com
Dindigul (Factory) :
SF no 416/11 Soosai Patty - MDR 904
Coimbatore :
H6, TNHB Colony, Rajiv Gandhi Nagar, Sowripalayam PO, Coimbatore-28.
Oman :
Delta solar Company LLC,
PO 2571, PC 130 Al Aziba, Oman.
© Copyright 2024 Delta Star Solar Energy Pvt Ltd.
Website by OCS